| Feature | Oyster3 | Barra GPS | Barra Edge | Yabby GPS | Yabby LGD |
|---|---|---|---|---|---|
| Battery Type | 3×AA Lithium | 2×AA Lithium | 2×AA Lithium | 3×AAA Lithium | 3×AAA Lithium |
| Battery Life | 10 Years – 1.5 years | 8 months – 1 year | 8 months – 1 year | 3 years – 6 months | 57 weeks – 4 weeks |
| Dimensions (mm/in) | 108×86×30 (4.25×3.39×1.18) | 149×51×21 (5.9×2×0.8) | 149×51×21 (5.9×2×0.8) | 84×63×24 (3.31×2.48×0.94) | 109×60×30 (4.29×2.36×1.18) |
| GPS Accuracy | 1m 2D RMS | ~1.5m CEP | ~5m-80m GNSS scanning | ~1m 2D RMS | ~1m 2D RMS |
| IoT Connectivity | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes |
| Wi-Fi Location Accuracy | ✖ N/A | ✖ N/A | ~10m-100m (urban areas) | ✖ N/A | ✖ N/A |
| Theft Recovery | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes |
| Movement Alerts | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes |
| 5G Connectivity | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes |
| Low Battery Alerts | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes |
| IP68 Waterproof | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes |
| Data Security (AES-256) | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes |
| Mobile App Support | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes |
| Route Tracking | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes |
| Geofencing | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes | ✔ Yes |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article